Every CITGO station is locally-owned and operated, but makes a world-wide impact. In the list below, you’ll see the donations made this year at each station. Every dollar, donated by our customers, employees and business associates alike, goes to support the Muscular Dystrophy Association (MDA). Because to us, it’s about more than just providing high-quality gasoline. Learn more about our efforts »
| CITGO STATIONS | CITY | STATE | AMOUNT RAISED |
|---|---|---|---|
| Wade Foods | BLACKSBURG | VA | $7,753.75 |
| CN BROWN | SOUTH PARIS | ME | $4,415.53 |
| CITGO REFINERY | LAKE CHARLES | LA | $203,669.00 |
| Carroll Independent Fuel | BALTIMORE | MD | $3,915.00 |
| "SMO, Inc" | CROFTON | MD | $136,269.40 |
| Flash Market | TUNICA | MS | $14,505.00 |
| Pilot Corporation | KNOXVILLE | TN | $3,000.00 |
| Parker Oil | PROVIDENCE FORGE | VA | $40,922.50 |
| MANSFIELD OIL | BRASELTON | GA | $384,615.68 |
| PAPCO | NORFOLK | VA | $31,515.00 |
| Parker Oil | PROVIDENCE FORGE | VA | $3,114.00 |
| COUNTRY FAIR | ERIE | PA | $128,437.23 |
| Watkins Oil Company | COLDWATER | MI | $1,984.00 |
| BFS FOODS | MORGANTOWN | WV | $1,692.00 |
| Bullock Oil | LOUISVILLE | KY | $3,708.31 |
| C & S INC. (CIRCLE S STORES) | TELL CITY | IN | $746.00 |
| C & S OIL | BLOOMINGTON | IN | $1,434.00 |
| CHAMPLAIN OIL COMPANY | SOUTH BURLINGTON | VT | $700.00 |
| CHESHIRE OIL | KEENE | NH | $2,120.00 |
| PMI | ROANOKE | VA | $70,050.00 |
| Manchester Marketing | RICHMOND | VA | $1,490.00 |
| EZ MART | SAN ANTONIO | TX | $1,211.00 |
| E&V/PITSTOP | ROCHESTER | NY | $2,069.00 |
| KRIST OIL | DULUTH | MN | $698.00 |
| CLIFFORD FUEL | UTICA | NY | $26,061.00 |
| CN BROWN | SOUTH PARIS | ME | $53,053.00 |
| CN BROWN | BEDFORD | NH | $8,297.00 |
| COASTAL PETROLEUM | MYSTIC | CT | $91.00 |
| CONDON OIL | MADISON | WI | $1,232.00 |
| CONSUMERS PETROLEUM | TRUMBULL | CT | $20,838.14 |
| CONSUMERS PETROLEUM | HARTFORD | CT | $1,576.84 |
| CONSUMERS PETROLEUM | MILFORD | CT | $7,381.73 |
| COUNTRY FAIR | WILLIAMSVILLE | NY | $26,178.00 |
| COUNTRY FAIR INC. | NILES | OH | $5,837.00 |
| DAIGLE OIL COMPANY | FORT KENT | ME | $1,315.00 |
| E&V ENERGY/PIT STOP | EAST SYRACUSE | NY | $858.00 |
| ENERGY NORTH | PEPPERELL | MA | $149.00 |
| ENERGY NORTH | BATH | ME | $1,955.00 |
| ENERGY NORTH | BEVERLY | MA | $1,483.00 |
| ENERGY NORTH GROUP | SALEM | NH | $3,272.00 |
| ENERGY NORTH LOGAN #2108 | BOSTON | MA | $1,045.00 |
| EZ MART | BROWNWOOD | TX | $179.00 |
| FICK & SONS PETROLEUM | GRAYLING | MI | $4,413.52 |
| GENERAL EQUITIES | MONTAGUE | NJ | $180.00 |
| General Equities | EAST SYRACUSE | NY | $425.00 |
| FREEDOM OIL LLC | WARSAW | IN | $750.00 |
| G&G OIL | INDIANAPOLIS | IN | $75.00 |
| "GALLAHAN OIL COMPANY, INC." | PERU | IN | $2,220.40 |
| GENERAL EQUITIES | KENSINGTON | CT | $5,344.00 |
| GENERAL EQUITIES / FOOD BAG | HAWTHORNE | NY | $1,032.00 |
| General Equity FOOD BAG | HAMDEN | CT | $3,219.00 |
| GOOD OIL | FRANKFORT | IN | $155.00 |
| GOOD OIL COMPANY | WARSAW | IN | $59.00 |
| GOOD OIL/GOOD TO GO C STORES | WINAMAC | IN | $639.00 |
| GRIFFITH ENERGY | EAST SYRACUSE | NY | $17.00 |
| "GRIGG'S OIL, PHENIX CITY, AL" | PHENIX CITY | AL | $2,587.00 |
| HARBOR PETROLEUM | NAUGATUCK | CT | $1,542.00 |
| HENDELS | WATERFORD | CT | $21,799.00 |
| HENDEL'S | GLASTONBURY | CT | $1,541.00 |
| HIGH FALLS OIL | RALEIGH | NC | $208.00 |
| ILLICO | LINCOLN | IL | $15,390.00 |
| JIM HINTON OIL SHAMROCKS | LIVE OAK | FL | $2,024.00 |
| KNIGHT ENTERPISES | HOUGHTON LAKE | MI | $1,212.00 |
| Krist Oil | IRON RIVER | MI | $9,508.00 |
| L E BELCHER | SPRINGFIELD | MA | $13,359.62 |
| LE BELCHER | BELLINGHAM | MA | $4,367.40 |
| MANSFIELD OIL | GAINESVILLE | GA | $1,100.00 |
| MID STATE PETROLEUM | GREENSBORO | NC | $907.00 |
| MID STATE PETROLEUM | WILMINGTON | NC | $7,853.42 |
| MID-STATE PETROLEUM | HIGH POINT | NC | $14,898.04 |
| MITCHELL OIL | DANBURY | CT | $563.00 |
| MUTUAL OIL | WORCESTER | MA | $233.18 |
| MUTUAL OIL | BROCKTON | MA | $3,919.77 |
| MUTUAL OIL | RINDGE | NH | $13.00 |
| MUTUAL OIL | BEVERLY | MA | $100.00 |
| MUTUAL OIL | WAKEFIELD | RI | $672.65 |
| MUTUAL OIL | HAMDEN | CT | $423.00 |
| MUTUAL OIL | DEDHAM | MA | $250.00 |
| MUTUAL OIL | LEWISTON | ME | $229.00 |
| MUTUAL OIL | HARTFORD | CT | $465.40 |
| NATIONAL OIL & GAS | BLUFFTON | IN | $11,753.27 |
| NEIGHBORS STORES | MOUNT AIRY | NC | $7,279.00 |
| NEWCOMB OIL | ROCHESTER | NY | $2,308.00 |
| PARISH OIL/PRIDE C STORES | COLUMBIA CITY | IN | $523.00 |
| Pilot | KNOXVILLE | TN | $75,000.00 |
| APEC | BRANDON | FL | $50,000.00 |
| LAWSON OIL | LAWTON | MI | $3,873.47 |
| MATTIS OIL | FLUSHING | MI | $211.15 |
| MATTIS OIL | SHERIDAN | MI | $90.00 |
| PERFECT PETROLEUM | ORLANDO | FL | $170.00 |
| Quality State Oil | SHEBOYGAN | WI | $24,000.00 |
| WATKINS OIL | HILLSDALE | MI | $3,853.00 |
| CN BROWN COMPANY | SOUTH PORTLAND | ME | $69,745.82 |
| MID STATE PETROLEUM | THOMASVILLE | NC | $28,665.00 |
| Pioneer Petroleum/Fastop Markets | MORRISTOWN | TN | $6,915.00 |
| PIT STOP CORTLAND/E & V ENERGY | CORTLAND | NY | $73.00 |
| "PRI MAR PETROLEUM, INC." | ST. JOSEPH | MI | $3,200.00 |
| SAMPSON BLADEN OIL | WILMINGTON | NC | $72,663.00 |
| SAMPSON BLADEN OIL | RALEIGH | NC | $57,884.68 |
| SHERMAN OIL | WEST BROOKFIELD | MA | $252.00 |
| SHERMAN V ALLEN | BEDFORD | NH | $150.00 |
| "SHERMAN V. ALLEN, INC." | RUTLAND | VT | $3,336.00 |
| STAFFORD OIL | LACONIA | NH | $268.00 |
| CONDON OIL | MUKWONAGO | WI | $795.00 |
| SE PETRO | COCOA | FL | $2,267.00 |
| AMERICAN GAS & OIL | SPARTA | MI | $28,000.00 |
| Bull Market | CORDOVA | TN | $800.00 |
| Flash Market | WEST MEMPHIS | AR | $2,728.51 |
| United Food & Fuel | MONTGOMERY | AL | $2,960.00 |
